Chief's Judgement Guide ...
Chief's Judgement Guide
This is the guide used by the tribal chief to judge the quality of your presentation. This guide will help you get the best possible mark
The students will be evaluated in two ways... by the tribal council (the class) and by the chief (the teacher). The tribal council will judge whether or not the information gathered in your quest will be sufficient to save the tribe and the chief will judge the more detailed aspects of the project and presentation. Please keep in mind that the formal aspects of English (such as grammar, structure, etc) are not the only things being assessed. For example,it is noted in the writing section that creativity is also expected from the students; this is used to show that a feel for the English language has been obtained. Some examples of creativity would be developing a role play situation, using cut-outs to make a collage or doing a power point presentation perhaps. Gaining new vocabulary through this assignment is important to the students' growth as writers and readers of English and should be displayed throughout the projects. The presentation of ideas should be logical and orderly, and the content used should be factual and pertinent to the topic at hand.
| white belt | yellow belt | blue belt | red belt | black belt | |
| 0 points | 1 point | 2 points | 3 points | 4 points | |
Language Use |
|||||
| Grammar | No attention was payed to verb tenses, parts of speech or subject verb agreement. | Little to no effort was made to follow any grammatical rules. | Some grammatical rules were present but not consistent throughout the paper. | Grammatical rules were attended to throughout most of the project. | All sentences were well structured and a high level of grammar was obtained. |
| Structure | Sentences and paragraphs were completely out of order and lacked any flow. | Very little attention to the structure and flow of the project was attempted. | Some organization of sentences and paragraphs was present but not in the whole project. | All sentences showed signs of structure and the content flowed quite well. | All sentences contained a subject, verb and object and the paragraphs were arranged in a fluid fashion. |
| Writing | The written material wasn't understandable or pertinent to the subject. | Writing skills were barely taken into consideration for this project. | Some aspects of writing style and creativity filtered in to the project. | Effective use of the English language was communicated well in the project. | Excellent writing skills anc creativity were displayed in all areas of the project. |
| Vocabulary | Little to no new vocabulary was used, and what was used did not relate to the subject. | A few new words were scattered throughout the project. | Some new words were used but not all of them were relevant to the subject. | Many new applicable words were used to describe the topic. | A vast amount of new words were used effectively to illustrate the theme. |
Content |
|||||
| Presentation of Ideas | Ideas were not logically displayed and lacked pertinence to the subject matter. | Few ideas were beneficial to the content and they lacked any order. | Some decent ideas were delivered, however more applicable content was needed. | Several ideas stayed true to the task and portrayed the project in a creative fashion. | All written material went along with the task in a step by step creative process. |
| Visuals Used | No visual aids were used to enhance the project. | Few ideas were beneficial to the content and they lacked any order. | Some decent ideas were delivered, however more applicable content was needed. | Several ideas stayed true to the task and portrayed the project in a creative fashion. | All written material went along with the task in a step by step creative process. |
| Resources Used | No resources were used, the project was strictly fictional. | The resources given were used but not effectively. | Some but not all resources were taken advantage of. | Most of the resources in this project were used adequately. | All resources were drawn from and used successfully. |
| Accuracy of Information | The information used was not based on facts. | Most of the information gathered was not valid. | A bit of the information provided shed some light on the project theme. | The information used was based on facts. | All information was based on facts and proven with references. |
Presentation |
|||||
| Effective Use of Visuals | No visuals were used in a logical order. | Few visuals had any effect on the project material. | Visuals used were pertinent to the topic but lacked good placement. | The majority of the visuals displayed added depth to the text. | All visuals used fortified the text and presentation of the project. |
| Understanding and treatment of content presented | No understanding of the content demonstrated. | Teams understand the content but have only copied and pasted it. | Teams have summarised most of the information but have not elaborated it. | All information is summarised instead of copied and most of it is elaborated by the team. | Team clearly understands all the content of the presentation and have summarised and then elaborated it. They proove that they are masters of this material and have internalised it. |
| Following the guidelines | No effort was made to follow the guidelines set out in the task and process sections. | Staying on topic and following the guidelines did not seem to be a priority. | Some more attention to the guidelines set out would have helped. | Guidelines were followed and drawn out in an orderly manner. | All guidelines were met and expanded on to provide an interesting project. |
| Participation | A mark out of '6 points' will be available to each member of each group according to the amount of work they put in to their individual topic and to the participation as a whole according to group members. | ||||
| Final Score | /50 |
||||